| Free | Bronze | Silver |
Gold |
|
| Price | FREE | FREE | $2.99 | $5.99 |
| Discount on purchase | 0% | 0% | 5% | 7.5% |
| Downline Emailer | No | Yes | Yes | Yes |
| TRAFFIC EXCHANGE | ||||
| Signup Hits | 50 | 50 | 100 | 150 |
| Monthly Hits | None | 250 | 1500 | 5000 |
| Surfing Ration | 3:2 | 1:1 | 1:2 | 1:3 |
| Max URLs | 5 | 15 | 30 | 50 |
| Surfbar Type | Multi Button | Multi Button | Multi Button | Single Button |
| Cash per Surf | n.a. | n.a. | n.a. | n.a. |
| Own Page displays | 5 sec. | 10 sec. | 15 sec. | 20 sec. |
| Personal time deduction | None | 2 sec. | 3 sec. | 5 sec, |
| BANNER EXCHANGE | ||||
| Signup Impressions | 200 | 200 | 400 | 600 |
| Monthly Impressions | None | 250 | 1500 | 5000 |
| Banner Ration | 5:2 | 2:1 | 2:1 | 1:1 |
| Max. Banners | 3 | 30 | 50 | 100 |
| Banner Blow-Out | No | No | Yes | Yes |
| TEXT EXCHANGE | ||||
| Signup Impressions | 50 | 50 | 100 | 150 |
| Monthly Impressions | None | 100 | 200 | 300 |
| Text Ratio | 5:2 | 2:1 | 2:1 | 1:1 |
| Max Text Adverts | 3 | 15 | 30 | 50 |
| DOWNLINE BUILDER | ||||
| Max Programs | None | 1 | 3 | 10 |
| LINK TRACKER | ||||
| Max. Tracker Links | 5 | 20 | 50 | 100 |
